Program
| Programme Outline PDF Click here to download a detailed overview of the 10th International Facial Nerve Symposium program (Acrobat PDF file). |
| Attention Poster Presenters! Posters should be PORTRAIT style and no larger than 1m wide x 1.5 m high. |
Program at a glance
| Sunday 4 September |
||||
| 15.00 - 19.30 | Pre-Registration, Trajectum, MECC |
|||
| 18.00 - 19.30 | Welcome Reception, Mecc@Table, MECC |
|||
Monday 5 September |
||||
| Auditorium 2 | Room 0.4 Brussels | |||
| 08.30 - 08.45 | Conference Opening | |||
| 08.45 - 09.30 | Keynote Lecture Prof. Dr. W. Pirsig |
|||
| 09.30 - 10.30 | Session 1: Dynamic Surgical Corrections | Session 5: Imaging | ||
| 10.30 - 11.00 | Coffee/Tea Break | Coffee/Tea Break | ||
| 11.00 - 12.30 | Session 2: Rehabilitation 1 | Session 6: Diagnostics | ||
| 12.30 - 13.30 | Lunch | Lunch | ||
| 13.30 - 15.00 | Session 3: Bell’s Palsy 1 | Session 7: Neurophysiology | ||
| 15.00 - 15.30 | Coffee/Tea Break | Coffee/Tea Break | ||
| 15.30 - 17.05 | Session 4: Bell’s Palsy 2 (15.30-17.05) | Session 8: Neuromonitoring (15.30-16.40) Session 9: The Eye & Facial Palsy (16.40-17.40) |
||
TUESDAY 6 September |
||||
| Auditorium 2 | Room 0.4 Brussels | |||
| 08.30 - 09.30 | Keynote Lecture Prof. Dr. J. Wolff |
|||
| 09.30 - 10.30 | Session 10: Chronic Ear Diseases | Session 16: Dynamic Surgical Corrections 2 | ||
| 10.30 - 11.00 | Coffee/Tea Break | Coffee/Tea Break | ||
| 11.00 - 12.30 | Session 11: Rehabilitation 2 | Session 17: Basic Sciences 1 | ||
| 12.30 - 13.30 | Lunch | Lunch | ||
| 13.30 - 15.00 | Session 12: Medtronic Xomed Symposium, Neuromonitoring | |||
| 15.00 - 15.30 | Coffee/Tea Break | Coffee/Tea Break | ||
| 15.30 - 16.35 | Session 13: Skull Base Surgery | Session 18: Facial Grading | ||
| 16.35 - 17.35 | Session 14: Facial Nerve Tumours | Session 19: Spasm, Dyskinesia (16.35-17.20) | ||
| 17.35 - 18.20 | Session 15: Psychosocial Aspects | Session 20: Infectious Facial Disorders (17.20-18.20) | ||
Wednesday 7 September |
||||
| Auditorium 2 | Room 0.4 Brussels | |||
| 08.30 - 09.30 | Keynote Lecture Prof. Dr. M. Frey |
|||
| 09.30 - 10.30 | Session 21: Basic Sciences 2 | Session 25: Iatrogenic Lesions & Traumatic Lesions | ||
| 10.30 - 11.00 | Coffee/Tea Break | Coffee/Tea Break | ||
| 11.00 - 12.30 | Session 22: Dynamic Surgical Corrections 3 | Session 26: Medical Treatment | ||
| 12.30 - 13.30 | Lunch | Lunch | ||
| 13.30 - 15.00 | Session 23: Dynamic Surgical Corrections 4 | Sir Charles Bell Society members meeting and poster award presentation | ||
| 15.00 - 15.30 | Coffee/Tea Break | Coffee/Tea Break | ||
| 15.30 - 17.15 | Session 24: Dynamic Surgical Corrections 5 | |||
| 17.15 - 17.30 | Adjourment meeting & presentation next conference site | |||